If you are looking to compare top 10 stock brokers in India for your investment then you are in the right place & at the right time. Check the Ratings of Top 10 Share Brokers in India:
| Rank | Broking House | Overall Rating |
| 1 | Zerodha | 9.14 / 10 |
| 2 | Angel Broking | 8.88 / 10 |
| 3 | IIFL / India Infoline | 8.74 / 10 |
| 4 | Motilal Oswal | 8.60 / 10 |
| 5 | Sharekhan | 8.50 / 10 |
| 6 | Upstox | 8.48 / 10 |
| 7 | ICICI Direct | 8.44 / 10 |
| 8 | Edelweiss | 8.44 / 10 |
| 9 | HDFC Securities | 8.42 / 10 |
| 10 | 5Paisa | 8.38 / 10 |





